SPOKANEBASKETBALL.COM
![]()
Gym Location: Global Fitness ( Valley) Spokane Valley,WA.
|
PACIFIC CONFERENCE - RANKINGS |
|||||
| Name | TG | W | L | TP | APP |
| McLovin | |||||
| Fire | |||||
| Casino Junkies | |||||
| Tesoro | |||||
| Yikes | |||||
| USS | |||||
| Fairchild Vets | |||||
| TimeEagles | |||||
| Indies | |||||
| Vigilantes | |||||
| BreadnButter | |||||
| PACIFIC CONFERENCE - SCHEDULE | |||||||
| Date | Officials | Time | Home | Away | Loc | ||
|
9/15/10 |
Brian/Hoag | 6:00 | Registration | Open | TBA | ||
| Brian/Hoag | 7:00 | ||||||
| Brian/Hoag | 8: 00 | ||||||
| Brian/Hoag | 9:00 | ||||||
| Ct#2 | 6:00 | ||||||
| Ct#2 | 7:00 | ||||||
| Ct#2 | 8: 00 | ||||||
| Ct#2 | 9:00 | ||||||
GAME FORMAT
All teams are guaranteed 8 games. The top four teams begin the play off schedule starting with game 8, winners will advance to championship game. Team award(s) will be given to the top team.
Example: Top (4) teams play 7 regular season games, teams now advance to the playoff schedule.
How does your team get placed for play-offs? Ranking depends on your win/loss record. If there is a tie placement will be determined by your team's total points.