SPOKANEBASKETBALL.COM
![]()
ECCC - 500 S. Stone, Spokane WA
| EASTERN CONFERENCE - SCHEDULE | |||||||
| Date | Officials | Time | Home | Away | Loc | ||
| 8/29/10 | Scott/Chuck | 5pm | Beer Budget Ballers | 31 | FreeBallers | 47 | ECCC |
| Scott/Chuck | 6pm | I Feel Like | 78 | Bulldog Chronicles | 61 | ECCC | |
| Scott/Chuck | 7pm | White Men Can Jump | 35 | That' Nice | 58 | ECCC | |
| 9/5/10 | No | Games | |||||
| 9/12/10 | |||||||
| EASTERN CONFERENCE - RANKINGS | |||||
| Name | TG | W | L | TP | APP |
| FreeBallers | |||||
| Bulldog Chronicles | |||||
| That' Nice | |||||
| White Men Can Jump | |||||
| Tire Guys | |||||
| Beer Budget Ballers | |||||
| Solos | |||||
| Hard2Guard | |||||
| New Guys | |||||
| Play Some D | |||||
| Bulldog Pride | |||||
| MOB | |||||
| UnderDawgs | |||||
| Workhorse | |||||
| Vintage Construction | |||||
| * Elite League (9/19) | |||||
| Cabela's | |||||
| P Squad | |||||
| Relics | |||||
| Cable Guys | |||||
| FAIRCHILD | |||||
| I Feel Like | |||||
GAME FORMAT
All teams are guaranteed 8 games. The top four teams begin the play off schedule starting with game 8, winners will advance to championship game. Team award(s) will be given to the top team.
Example: Top (4) teams play 7 regular season games, teams now advance to the playoff schedule.
How does your team get placed for play-offs? Ranking depends on your win/loss record. If there is a tie placement will be determined by your team's total points.